Erstellt am Di Nov 1 06:49:01 CET 2022
40.80.89.184 : IN, MH, N/A, Pune, 411005, 18.616100, 73.728600, 0, 0 Location
58.64.193.176 : HK, 00, N/A, N/A, N/A, 22.257799, 114.165703, 0, 0 Location
165.227.83.174 : US, NJ, New Jersey, North Bergen, 07047, 40.792999, -74.024696, 501, 0 Location
178.128.34.59 : GB, ENG, N/A, London, SL1, 51.536800, -0.671800, 0, 0 Location
154.120.230.230 : ZW, HA, N/A, Harare, N/A, -17.815001, 31.047800, 0, 0 Location
185.193.18.193 : US, CA, California, Los Angeles, 90017, 34.051498, -118.270699, 803, 0 Location
77.91.123.162 : NL, DR, N/A, Meppel, 7941, 52.695900, 6.184700, 0, 0 Location
190.12.102.58 : AR, B, N/A, Saavedra, 8174, -37.750000, -62.366699, 0, 0 Location
165.22.9.218 : US, NJ, New Jersey, North Bergen, 07047, 40.792999, -74.024696, 501, 0 Location
157.245.253.103 : US, NJ, New Jersey, North Bergen, 07047, 40.792999, -74.024696, 501, 0 Location
179.60.147.101 : RU, MOW, N/A, Moscow, 102473, 55.748299, 37.617100, 0, 0 Location
165.22.100.115 : SG, 00, N/A, Singapore, 62, 1.307700, 103.681801, 0, 0 Location
139.59.239.64 : SG, 00, N/A, Singapore, 62, 1.307700, 103.681801, 0, 0 Location
68.183.92.26 : IN, KA, N/A, Bengaluru, 560100, 12.963400, 77.585503, 0, 0 Location
143.198.153.4 : US, CA, California, Santa Clara, 95054, 37.393101, -121.961998, 807, 0 Location
211.194.120.161 : KR, 41, N/A, Pyeongtaek-si, 179, 37.000900, 127.085899, 0, 0 Location
222.122.67.97 : KR, 00, N/A, N/A, N/A, 37.511200, 126.974098, 0, 0 Location
142.93.168.20 : DE, HE, N/A, Frankfurt am Main, 60313, 50.118801, 8.684300, 0, 0 Location
43.153.50.248 : US, CA, California, N/A, N/A, 34.054401, -118.244003, 0, 0 Location
165.232.140.100 : US, CA, California, Santa Clara, 95054, 37.393101, -121.961998, 807, 0 Location
138.113.1.102 : US, 00, N/A, N/A, N/A, 37.750999, -97.821999, 0, 0 Location
165.22.14.77 : US, NJ, New Jersey, North Bergen, 07047, 40.792999, -74.024696, 501, 0 Location
103.60.101.114 : IN, PB, N/A, Ludhiana, 142027, 31.004801, 75.946297, 0, 0 Location
201.124.32.83 : MX, CMX, N/A, Cuauhtemoc, 06400, 19.448999, -99.157402, 0, 0 Location
103.173.254.11 : VN, 00, N/A, N/A, N/A, 16.166700, 107.833298, 0, 0 Location
176.111.174.190 : RU, 00, N/A, N/A, N/A, 55.738602, 37.606800, 0, 0 Location
190.78.249.218 : VE, F, N/A, Puerto Ordaz and San Felix, N/A, 8.298100, -62.718601, 0, 0 Location
128.199.145.63 : SG, 00, N/A, Singapore, 62, 1.307700, 103.681801, 0, 0 Location
13.81.254.185 : NL, NH, N/A, Amsterdam, 1012, 52.375900, 4.897500, 0, 0 Location
189.112.12.13 : BR, SP, N/A, Mogi das Cruzes, 08700, -23.567699, -46.183300, 0, 0 Location
128.199.80.214 : SG, 00, N/A, Singapore, 62, 1.307700, 103.681801, 0, 0 Location
139.59.2.222 : IN, KA, N/A, Bengaluru, 560100, 12.963400, 77.585503, 0, 0 Location
138.2.92.77 : SG, 00, N/A, N/A, N/A, 1.292900, 103.854698, 0, 0 Location
144.24.74.213 : KR, 42, N/A, Chuncheon, 242, 37.873798, 127.726898, 0, 0 Location
129.154.195.248 : KR, 11, Seoul-t'ukpyolsi, Seoul, 079, 37.517899, 126.868202, 0, 0 Location
165.227.65.99 : US, NJ, New Jersey, Clifton, 07014, 40.836399, -74.140297, 501, 0 Location
134.122.38.58 : CA, ON, Ontario, Toronto, M5A, 43.654701, -79.362297, 0, 0 Location
207.154.229.107 : DE, HE, N/A, Frankfurt am Main, 60313, 50.118801, 8.684300, 0, 0 Location
139.177.189.156 : SG, 00, N/A, Singapore, 18, 1.303600, 103.855400, 0, 0 Location
178.128.22.123 : SG, 00, N/A, Singapore, 62, 1.307700, 103.681801, 0, 0 Location
165.22.55.238 : SG, 00, N/A, Singapore, 62, 1.307700, 103.681801, 0, 0 Location
187.105.33.185 : BR, CE, N/A, Fortaleza, 60000, -3.717100, -38.528801, 0, 0 Location
194.195.118.141 : IN, MH, N/A, Mumbai, 400070, 19.074800, 72.885597, 0, 0 Location
63.32.214.130 : IE, L, N/A, Dublin, D02, 53.337898, -6.259100, 0, 0 Location
103.160.12.57 : ID, JK, N/A, Jakarta, N/A, -6.211400, 106.844597, 0, 0 Location
179.106.36.13 : BR, SP, N/A, Guarulhos, 07000, -23.411800, -46.439201, 0, 0 Location
202.88.241.158 : IN, KL, N/A, Trivandrum, 695026, 8.483200, 76.945801, 0, 0 Location
77.91.73.74 : DE, HE, N/A, Frankfurt am Main, 60313, 50.118801, 8.684300, 0, 0 Location
23.183.192.155 : CA, 00, N/A, N/A, N/A, 43.631901, -79.371597, 0, 0 Location
164.155.79.55 : US, IL, Illinois, Chicago, 60602, 41.887402, -87.631798, 602, 0 Location
167.172.166.243 : DE, HE, N/A, Frankfurt am Main, 60313, 50.118801, 8.684300, 0, 0 Location
137.184.187.234 : US, CA, California, Santa Clara, 95054, 37.393101, -121.961998, 807, 0 Location
14.63.164.59 : KR, 11, Seoul-t'ukpyolsi, Seoul, 045, 37.557598, 126.993698, 0, 0 Location
47.254.174.96 : DE, HE, N/A, Frankfurt am Main, 60308, 50.113800, 8.652100, 0, 0 Location
52.172.248.97 : IN, MH, N/A, Pune, 411005, 18.616100, 73.728600, 0, 0 Location
192.241.236.30 : US, CA, California, San Francisco, 94124, 37.730801, -122.383797, 807, 0 Location
165.227.87.78 : US, NJ, New Jersey, North Bergen, 07047, 40.792999, -74.024696, 501, 0 Location
43.155.95.97 : HK, HCW, N/A, Central, N/A, 22.290800, 114.150101, 0, 0 Location
120.151.106.30 : AU, WA, N/A, Perth, 6000, -31.947399, 115.864799, 0, 0 Location
103.240.110.130 : ID, JI, N/A, Jember, N/A, -8.171700, 113.705200, 0, 0 Location
51.250.86.168 : RU, 00, N/A, N/A, N/A, 55.738602, 37.606800, 0, 0 Location
154.91.170.55 : HK, 00, N/A, N/A, N/A, 22.290800, 114.150101, 0, 0 Location
43.135.160.6 : US, CA, California, N/A, N/A, 34.054401, -118.244003, 0, 0 Location
103.200.21.89 : VN, 00, N/A, N/A, N/A, 16.166700, 107.833298, 0, 0 Location
146.190.227.169 : NL, NH, N/A, Amsterdam, 1098, 52.352001, 4.939200, 0, 0 Location
139.59.251.146 : SG, 00, N/A, Singapore, 62, 1.307700, 103.681801, 0, 0 Location
103.181.142.68 : ID, 00, N/A, N/A, N/A, -6.172800, 106.827202, 0, 0 Location
133.130.98.204 : JP, 00, N/A, N/A, N/A, 35.689701, 139.689499, 0, 0 Location
186.235.70.40 : BR, MG, N/A, Dores de Guanhaes, 35894, -19.044001, -42.928200, 0, 0 Location
139.59.93.234 : IN, KA, N/A, Bengaluru, 560100, 12.963400, 77.585503, 0, 0 Location
34.93.208.100 : IN, MH, N/A, Mumbai, 400070, 19.074800, 72.885597, 0, 0 Location
131.72.64.18 : BR, MA, N/A, Davinopolis, 65927, -5.570100, -47.306400, 0, 0 Location
43.154.21.226 : HK, HCW, N/A, Central, N/A, 22.290800, 114.150101, 0, 0 Location
43.130.248.205 : JP, 13, Hyogo, Tokyo, 102-0082, 35.689301, 139.689804, 0, 0 Location
181.117.244.23 : AR, C, N/A, Buenos Aires, 1871, -34.614201, -58.381100, 0, 0 Location
202.51.198.30 : ID, 00, N/A, N/A, N/A, -6.172800, 106.827202, 0, 0 Location
97.74.95.243 : US, 00, N/A, N/A, N/A, 37.750999, -97.821999, 0, 0 Location
43.135.164.115 : US, CA, California, N/A, N/A, 34.054401, -118.244003, 0, 0 Location
182.72.184.19 : IN, TN, N/A, Coimbatore, 641018, 11.014100, 76.994102, 0, 0 Location
20.26.240.87 : GB, ENG, N/A, London, EC2V, 51.516399, -0.093000, 0, 0 Location
165.22.106.178 : SG, 00, N/A, Singapore, 62, 1.307700, 103.681801, 0, 0 Location
194.59.40.42 : GB, ENG, N/A, London, EC2V, 51.516399, -0.093000, 0, 0 Location
143.244.158.201 : US, NJ, New Jersey, North Bergen, 07047, 40.792999, -74.024696, 501, 0 Location
51.38.187.222 : FR, 00, N/A, N/A, N/A, 48.858200, 2.338700, 0, 0 Location
163.44.254.105 : JP, 00, N/A, N/A, N/A, 35.689701, 139.689499, 0, 0 Location
43.154.123.160 : HK, HCW, N/A, Central, N/A, 22.290800, 114.150101, 0, 0 Location
157.119.79.154 : MM, 00, N/A, N/A, N/A, 21.000000, 96.000000, 0, 0 Location
139.59.25.94 : IN, KA, N/A, Bengaluru, 560100, 12.963400, 77.585503, 0, 0 Location
5.181.80.165 : BG, 00, N/A, N/A, N/A, 42.695999, 23.332001, 0, 0 Location
178.128.160.60 : GB, ENG, N/A, London, SL1, 51.536800, -0.671800, 0, 0 Location
88.147.166.188 : RU, SAR, N/A, Petrovsk, 412540, 52.307400, 45.385799, 0, 0 Location
172.104.230.90 : DE, HE, N/A, Frankfurt am Main, 60313, 50.118801, 8.684300, 0, 0 Location
43.135.166.10 : US, CA, California, N/A, N/A, 34.054401, -118.244003, 0, 0 Location
82.65.239.16 : FR, ARA, N/A, Lyon, 69001, 45.748001, 4.850000, 0, 0 Location
2.139.67.159 : ES, MD, N/A, Madrid, 28027, 40.416302, -3.693400, 0, 0 Location
146.59.158.85 : FR, 00, N/A, N/A, N/A, 48.858200, 2.338700, 0, 0 Location
43.130.254.197 : JP, 13, Hyogo, Tokyo, 102-0082, 35.689301, 139.689804, 0, 0 Location
206.189.192.163 : US, NJ, New Jersey, North Bergen, 07047, 40.792999, -74.024696, 501, 0 Location
62.210.215.30 : FR, IDF, N/A, Paris, 75001, 48.832298, 2.407500, 0, 0 Location
167.172.253.42 : US, NJ, New Jersey, Clifton, 07014, 40.836399, -74.140297, 501, 0 Location
23.94.194.177 : US, NY, New York, New York, 10011, 40.759701, -73.981003, 501, 0 Location
128.199.233.192 : SG, 00, N/A, Singapore, 62, 1.307700, 103.681801, 0, 0 Location
113.176.99.57 : VN, SG, N/A, Ho Chi Minh City, N/A, 10.832600, 106.658096, 0, 0 Location
31.187.72.39 : GB, ENG, N/A, Manchester, M32, 53.450699, -2.318600, 0, 0 Location
137.184.193.100 : US, NJ, New Jersey, North Bergen, 07047, 40.792999, -74.024696, 501, 0 Location
164.92.85.159 : US, CA, California, Santa Clara, 95054, 37.393101, -121.961998, 807, 0 Location
51.250.54.145 : RU, 00, N/A, N/A, N/A, 55.738602, 37.606800, 0, 0 Location
5.183.9.248 : US, 00, N/A, N/A, N/A, 37.750999, -97.821999, 0, 0 Location
43.254.240.201 : CN, 00, N/A, N/A, N/A, 34.773201, 113.722000, 0, 0 Location
111.67.205.15 : CN, 00, N/A, N/A, N/A, 34.773201, 113.722000, 0, 0 Location
77.232.24.92 : RU, MOW, N/A, Moscow, 127055, 55.748299, 37.617100, 0, 0 Location
167.99.73.93 : SG, 00, N/A, Singapore, 62, 1.307700, 103.681801, 0, 0 Location
116.118.48.100 : VN, SG, N/A, Ho Chi Minh City, N/A, 10.832600, 106.658096, 0, 0 Location
143.198.229.90 : US, CA, California, Santa Clara, 95054, 37.393101, -121.961998, 807, 0 Location
138.68.75.47 : DE, HE, N/A, Frankfurt am Main, 60313, 50.118801, 8.684300, 0, 0 Location
222.119.64.11 : KR, 26, N/A, Nam-gu, 484, 35.136200, 129.078293, 0, 0 Location
190.217.116.49 : CO, DC, N/A, Bogota, 111311, 4.638900, -74.072800, 0, 0 Location
144.217.13.134 : CA, QC, Quebec, Beauharnois, J6N, 45.316101, -73.873596, 0, 0 Location
24.135.98.191 : RS, 00, N/A, Belgrade, N/A, 44.804600, 20.463699, 0, 0 Location
61.2.224.84 : IN, UP, N/A, Lucknow, 226004, 26.875601, 80.911499, 0, 0 Location
194.67.27.30 : RU, VGG, N/A, Volzhskiy, 404104, 48.762199, 44.846100, 0, 0 Location
43.134.171.135 : SG, 00, N/A, Singapore, 18, 1.303600, 103.855400, 0, 0 Location
188.166.14.99 : NL, NH, N/A, Amsterdam, 1098, 52.352001, 4.939200, 0, 0 Location
197.248.141.242 : KE, 30, N/A, Nairobi, N/A, -1.284100, 36.815498, 0, 0 Location
34.128.76.85 : ID, JK, N/A, Jakarta, N/A, -6.211400, 106.844597, 0, 0 Location
208.68.39.20 : US, NJ, New Jersey, North Bergen, 07047, 40.792999, -74.024696, 501, 0 Location
174.89.205.199 : CA, QC, Quebec, Montreal, H1B, 45.628700, -73.507401, 0, 0 Location
103.146.203.217 : ID, BT, N/A, Tangerang, N/A, -6.177000, 106.628403, 0, 0 Location
194.5.207.228 : NL, FL, N/A, N/A, N/A, 52.384300, 5.234300, 0, 0 Location
200.52.201.26 : MX, JAL, N/A, Tlajomulco de Zuniga, 45644, 20.481100, -103.428299, 0, 0 Location
206.189.229.187 : US, NJ, New Jersey, North Bergen, 07047, 40.792999, -74.024696, 501, 0 Location
182.253.28.122 : ID, JB, N/A, Bekasi, N/A, -6.235200, 106.992203, 0, 0 Location
183.91.186.26 : VN, SG, N/A, Ho Chi Minh City, N/A, 10.832600, 106.658096, 0, 0 Location
112.5.81.81 : CN, FJ, N/A, Xiamen, N/A, 24.479799, 118.081902, 0, 0 Location
51.38.36.252 : FR, 00, N/A, N/A, N/A, 48.858200, 2.338700, 0, 0 Location
80.144.231.155 : DE, BY, N/A, Hersbruck, 91217, 49.507702, 11.433200, 0, 0 Location
189.178.82.92 : MX, JAL, N/A, Guadalajara, 44100, 20.676201, -103.346901, 0, 0 Location
77.232.24.85 : RU, MOW, N/A, Moscow, 127055, 55.748299, 37.617100, 0, 0 Location
167.99.89.240 : GB, ENG, N/A, London, SL1, 51.536800, -0.671800, 0, 0 Location
139.59.105.136 : SG, 00, N/A, Singapore, 62, 1.307700, 103.681801, 0, 0 Location
61.73.93.153 : KR, 11, Seoul-t'ukpyolsi, Yeongdeungpo-gu, 072, 37.516201, 126.880402, 0, 0 Location
2.42.221.248 : IT, 62, N/A, Rome, 00157, 41.890400, 12.512600, 0, 0 Location
146.70.93.41 : US, NY, New York, New York, 10013, 40.715698, -74.000000, 501, 0 Location
188.166.19.128 : NL, NH, N/A, Amsterdam, 1098, 52.352001, 4.939200, 0, 0 Location
183.178.31.28 : HK, KKC, N/A, Kowloon, N/A, 22.316299, 114.184196, 0, 0 Location
114.35.183.25 : TW, KHH, N/A, Kaohsiung City, N/A, 22.614799, 120.313904, 0, 0 Location
45.13.132.7 : SG, 00, N/A, Singapore, 53, 1.355200, 103.885902, 0, 0 Location
143.198.53.72 : US, CA, California, Santa Clara, 95054, 37.393101, -121.961998, 807, 0 Location
51.124.205.87 : NL, NH, N/A, Amsterdam, 1012, 52.375900, 4.897500, 0, 0 Location
170.81.36.66 : BR, MS, N/A, Chapadao Do Sul, 79560, -19.066999, -52.740601, 0, 0 Location
119.159.226.213 : PK, PB, N/A, Mian Channu, 58000, 30.442101, 72.348000, 0, 0 Location
174.16.52.9 : US, CO, Colorado, Denver, 80220, 39.730099, -104.907799, 751, 0 Location
155.0.2.218 : ZM, 09, Lusaka, Lusaka, N/A, -15.418300, 28.287001, 0, 0 Location
51.195.74.153 : FR, 00, N/A, N/A, N/A, 48.858200, 2.338700, 0, 0 Location
79.137.37.26 : FR, 00, N/A, N/A, N/A, 48.858200, 2.338700, 0, 0 Location
128.199.152.131 : SG, 00, N/A, Singapore, 62, 1.307700, 103.681801, 0, 0 Location
43.135.156.248 : US, CA, California, N/A, N/A, 34.054401, -118.244003, 0, 0 Location
185.204.171.159 : IR, 00, N/A, N/A, N/A, 35.698002, 51.411499, 0, 0 Location
198.46.152.87 : US, 00, N/A, N/A, N/A, 37.750999, -97.821999, 0, 0 Location
162.241.114.75 : US, 00, N/A, N/A, N/A, 37.750999, -97.821999, 0, 0 Location
51.75.224.152 : FR, 00, N/A, N/A, N/A, 48.858200, 2.338700, 0, 0 Location
137.184.135.135 : US, NJ, New Jersey, North Bergen, 07047, 40.792999, -74.024696, 501, 0 Location
141.94.106.15 : FR, 00, N/A, N/A, N/A, 48.858200, 2.338700, 0, 0 Location
203.151.81.77 : TH, 00, N/A, N/A, N/A, 13.744200, 100.460800, 0, 0 Location
141.95.160.237 : FR, 00, N/A, N/A, N/A, 48.858200, 2.338700, 0, 0 Location
103.31.38.59 : ID, 00, N/A, N/A, N/A, -6.172800, 106.827202, 0, 0 Location
123.193.47.210 : TW, TPE, N/A, Taipei, N/A, 25.050400, 121.532402, 0, 0 Location
197.248.95.31 : KE, 41, N/A, Chogoria, N/A, -0.233500, 37.627998, 0, 0 Location
34.101.115.42 : ID, JK, N/A, Jakarta, N/A, -6.211400, 106.844597, 0, 0 Location
182.70.115.11 : IN, MH, N/A, Mumbai, 400076, 19.074800, 72.885597, 0, 0 Location
43.152.202.135 : IN, MH, N/A, Mumbai, 400070, 19.074800, 72.885597, 0, 0 Location
197.211.46.206 : NG, RI, N/A, Ahoada, N/A, 5.082800, 6.649800, 0, 0 Location
213.215.140.6 : IT, 25, N/A, Milan, 20151, 45.472198, 9.192200, 0, 0 Location
185.235.43.191 : NL, FL, N/A, N/A, N/A, 52.384300, 5.234300, 0, 0 Location
181.49.17.194 : CO, DC, N/A, Bogota, 111411, 4.608900, -74.094299, 0, 0 Location
159.65.129.227 : SG, 00, N/A, Singapore, 62, 1.307700, 103.681801, 0, 0 Location
143.198.165.162 : US, NJ, New Jersey, North Bergen, 07047, 40.792999, -74.024696, 501, 0 Location
102.216.205.21 : CI, 00, N/A, N/A, N/A, 8.000000, -5.500000, 0, 0 Location
212.64.223.119 : TR, 00, N/A, N/A, N/A, 41.021400, 28.994801, 0, 0 Location
134.209.240.217 : DE, HE, N/A, Frankfurt am Main, 60313, 50.118801, 8.684300, 0, 0 Location
64.225.17.240 : US, NJ, New Jersey, Clifton, 07014, 40.836399, -74.140297, 501, 0 Location
206.189.236.198 : US, NJ, New Jersey, North Bergen, 07047, 40.792999, -74.024696, 501, 0 Location
111.67.197.7 : CN, 00, N/A, N/A, N/A, 34.773201, 113.722000, 0, 0 Location
34.172.61.150 : US, IA, Iowa, Council Bluffs, 51502, 41.259102, -95.851700, 652, 0 Location
23.94.201.250 : US, 00, N/A, N/A, N/A, 37.750999, -97.821999, 0, 0 Location
210.114.1.46 : KR, 00, N/A, N/A, N/A, 37.511200, 126.974098, 0, 0 Location
164.155.106.143 : US, IL, Illinois, Chicago, 60602, 41.887402, -87.631798, 602, 0 Location
134.209.211.170 : US, NJ, New Jersey, North Bergen, 07047, 40.792999, -74.024696, 501, 0 Location
200.52.65.31 : MX, MEX, N/A, Tlalnepantla, 54090, 19.523701, -99.216103, 0, 0 Location
188.121.121.8 : IR, 00, N/A, N/A, N/A, 35.698002, 51.411499, 0, 0 Location
37.152.179.142 : IR, 00, N/A, N/A, N/A, 35.698002, 51.411499, 0, 0 Location
189.57.151.124 : BR, SP, N/A, Santos, 11400, -23.957500, -46.227798, 0, 0 Location
103.172.120.13 : ID, JB, N/A, Grobogan, N/A, -6.152300, 106.421097, 0, 0 Location
34.81.56.127 : TW, TPE, N/A, Taipei, N/A, 25.050400, 121.532402, 0, 0 Location
52.172.168.56 : IN, MH, N/A, Pune, 411005, 18.616100, 73.728600, 0, 0 Location
14.232.166.149 : VN, HN, N/A, Hanoi, N/A, 21.031200, 105.851601, 0, 0 Location
137.184.50.19 : US, NJ, New Jersey, North Bergen, 07047, 40.792999, -74.024696, 501, 0 Location
164.92.233.93 : DE, HE, N/A, Frankfurt am Main, 60313, 50.118801, 8.684300, 0, 0 Location
14.102.154.66 : ID, JB, N/A, Cirebon, N/A, -6.705400, 108.549599, 0, 0 Location
103.31.38.132 : ID, 00, N/A, N/A, N/A, -6.172800, 106.827202, 0, 0 Location
31.220.111.33 : GB, 00, N/A, N/A, N/A, 51.496399, -0.122400, 0, 0 Location
188.121.110.48 : IR, 00, N/A, N/A, N/A, 35.698002, 51.411499, 0, 0 Location
144.217.243.217 : CA, QC, Quebec, Beauharnois, J6N, 45.316101, -73.873596, 0, 0 Location
178.176.228.45 : RU, 00, N/A, N/A, N/A, 55.738602, 37.606800, 0, 0 Location
128.199.113.183 : SG, 00, N/A, Singapore, 62, 1.307700, 103.681801, 0, 0 Location
176.124.217.155 : NL, 00, N/A, N/A, N/A, 52.382401, 4.899500, 0, 0 Location
182.253.84.238 : ID, 00, N/A, N/A, N/A, -6.172800, 106.827202, 0, 0 Location
139.59.102.10 : SG, 00, N/A, Singapore, 62, 1.307700, 103.681801, 0, 0 Location
45.9.228.27 : UZ, TK, N/A, Tashkent, N/A, 41.317101, 69.249397, 0, 0 Location
107.174.95.203 : US, 00, N/A, N/A, N/A, 37.750999, -97.821999, 0, 0 Location
46.101.62.196 : GB, ENG, N/A, London, SL1, 51.536800, -0.671800, 0, 0 Location
180.244.129.44 : ID, JB, N/A, Bandung, N/A, -6.921700, 107.607101, 0, 0 Location
92.222.10.235 : FR, IDF, N/A, Paris, 75001, 48.832298, 2.407500, 0, 0 Location
82.114.193.41 : CZ, 71, N/A, Prerov, 750 02, 49.413700, 17.503201, 0, 0 Location
165.22.59.95 : SG, 00, N/A, Singapore, 62, 1.307700, 103.681801, 0, 0 Location
142.93.208.242 : IN, KA, N/A, Bengaluru, 560100, 12.963400, 77.585503, 0, 0 Location
122.175.196.85 : IN, CT, N/A, Raipur, 492013, 21.233200, 81.633301, 0, 0 Location
80.71.213.70 : RU, TYU, N/A, Tyumen, 625059, 57.153301, 65.541801, 0, 0 Location
62.171.133.251 : DE, BY, N/A, Nuremberg, 90475, 49.404999, 11.161700, 0, 0 Location
173.82.163.28 : US, 00, N/A, N/A, N/A, 37.750999, -97.821999, 0, 0 Location
43.156.45.172 : SG, 00, N/A, Singapore, 18, 1.303600, 103.855400, 0, 0 Location
194.195.243.169 : DE, HE, N/A, Frankfurt am Main, 60313, 50.118801, 8.684300, 0, 0 Location
182.23.67.99 : ID, 00, N/A, N/A, N/A, -6.172800, 106.827202, 0, 0 Location
147.182.169.175 : US, NJ, New Jersey, North Bergen, 07047, 40.792999, -74.024696, 501, 0 Location
139.59.98.121 : SG, 00, N/A, Singapore, 62, 1.307700, 103.681801, 0, 0 Location
104.248.229.139 : US, NJ, New Jersey, North Bergen, 07047, 40.792999, -74.024696, 501, 0 Location
182.160.105.219 : BD, C, N/A, Dhaka, 1206, 23.817499, 90.409599, 0, 0 Location
43.159.39.129 : SG, 00, N/A, Singapore, 18, 1.303600, 103.855400, 0, 0 Location
14.49.204.81 : KR, 49, N/A, Seogwipo-si, 636, 33.297001, 126.497704, 0, 0 Location
144.22.146.16 : BR, SP, N/A, Sao Paulo, 01323, -23.533501, -46.635899, 0, 0 Location
43.154.33.235 : HK, HCW, N/A, Central, N/A, 22.290800, 114.150101, 0, 0 Location
162.241.201.224 : US, 00, N/A, N/A, N/A, 37.750999, -97.821999, 0, 0 Location
134.17.16.196 : BY, 00, N/A, N/A, N/A, 53.001099, 28.006500, 0, 0 Location
201.212.123.174 : AR, C, N/A, Buenos Aires, 1871, -34.614201, -58.381100, 0, 0 Location
200.39.23.33 : MX, 00, N/A, N/A, N/A, 19.434200, -99.055901, 0, 0 Location
194.163.179.3 : DE, NW, N/A, Dusseldorf, 40599, 51.187801, 6.860700, 0, 0 Location
148.66.134.12 : SG, 00, N/A, Singapore, 18, 1.303600, 103.855400, 0, 0 Location
198.46.235.250 : US, 00, N/A, N/A, N/A, 37.750999, -97.821999, 0, 0 Location
189.146.192.231 : MX, CMX, N/A, Mexico City, 03020, 19.432600, -99.133202, 0, 0 Location
159.223.59.81 : SG, 00, N/A, Singapore, 62, 1.307700, 103.681801, 0, 0 Location
103.169.137.63 : ID, 00, N/A, N/A, N/A, -6.172800, 106.827202, 0, 0 Location
182.253.113.140 : ID, JT, N/A, Kendal, N/A, -6.917700, 110.199898, 0, 0 Location
212.154.208.45 : KZ, PAV, N/A, Pavlodar, N/A, 52.281601, 77.008499, 0, 0 Location
95.91.117.121 : DE, NI, N/A, Moormerland, 26802, 53.308102, 7.422300, 0, 0 Location
68.183.190.82 : SG, 00, N/A, Singapore, 62, 1.307700, 103.681801, 0, 0 Location
20.36.133.86 : US, VA, Virginia, Boydton, 23917, 36.653400, -78.375000, 560, 0 Location
43.156.32.183 : SG, 00, N/A, Singapore, 18, 1.303600, 103.855400, 0, 0 Location
143.110.177.216 : IN, KA, N/A, Bengaluru, 560100, 12.963400, 77.585503, 0, 0 Location
64.227.174.70 : IN, KA, N/A, Bengaluru, 560100, 12.963400, 77.585503, 0, 0 Location
192.241.152.15 : US, NJ, New Jersey, North Bergen, 07047, 40.792999, -74.024696, 501, 0 Location
165.227.64.86 : US, NJ, New Jersey, Clifton, 07014, 40.836399, -74.140297, 501, 0 Location
68.183.43.177 : GB, ENG, N/A, London, SL1, 51.536800, -0.671800, 0, 0 Location
47.245.55.63 : JP, 13, Hyogo, Tokyo, 102-0082, 35.689301, 139.689804, 0, 0 Location
45.14.194.56 : US, CA, California, Los Angeles, 90060, 34.054401, -118.244102, 803, 0 Location
128.199.153.130 : SG, 00, N/A, Singapore, 62, 1.307700, 103.681801, 0, 0 Location
143.110.219.141 : CA, ON, Ontario, Toronto, M5A, 43.654701, -79.362297, 0, 0 Location
170.238.162.191 : BR, BA, N/A, Salvador, 40000, -12.867100, -38.480801, 0, 0 Location
206.189.95.224 : SG, 00, N/A, Singapore, 62, 1.307700, 103.681801, 0, 0 Location
157.245.137.18 : US, NJ, New Jersey, North Bergen, 07047, 40.792999, -74.024696, 501, 0 Location
176.111.174.158 : RU, 00, N/A, N/A, N/A, 55.738602, 37.606800, 0, 0 Location
24.69.190.84 : CA, BC, British Columbia, Victoria, V8R, 48.447102, -123.301804, 0, 0 Location
68.21.145.132 : US, TX, Texas, Austin, 78717, 30.503401, -97.749397, 635, 0 Location
77.40.0.17 : RU, ME, N/A, Yoshkar-Ola, 424000, 56.637600, 47.904999, 0, 0 Location
217.111.98.61 : DE, HH, N/A, Hamburg, 20038, 53.554401, 9.994600, 0, 0 Location
159.223.103.132 : US, NJ, New Jersey, North Bergen, 07047, 40.792999, -74.024696, 501, 0 Location
161.35.24.136 : DE, HE, N/A, Frankfurt am Main, 60313, 50.118801, 8.684300, 0, 0 Location
34.92.18.55 : HK, HCW, N/A, Central, N/A, 22.290800, 114.150101, 0, 0 Location
172.105.40.125 : IN, MH, N/A, Mumbai, 400070, 19.074800, 72.885597, 0, 0 Location
139.59.121.188 : SG, 00, N/A, Singapore, 62, 1.307700, 103.681801, 0, 0 Location
51.195.255.206 : UG, C, N/A, Kampala, N/A, 0.316200, 32.565701, 0, 0 Location
185.25.116.227 : UA, 00, N/A, N/A, N/A, 50.452202, 30.528700, 0, 0 Location
14.63.203.207 : KR, 00, N/A, N/A, N/A, 37.511200, 126.974098, 0, 0 Location
165.227.197.236 : US, NJ, New Jersey, North Bergen, 07047, 40.792999, -74.024696, 501, 0 Location
43.129.216.151 : HK, HCW, N/A, Central, N/A, 22.290800, 114.150101, 0, 0 Location
120.202.27.64 : CN, 00, N/A, N/A, N/A, 34.773201, 113.722000, 0, 0 Location
